Tea and herbal tea. A cup of tea to share...
8.19 $ CAD 9.10 $ CAD
| /
Black tea from Sri Lanka with Arctic wild berry notes. Gives a rich raspberry flavoured cup of tea enhanced by blueberry and elderberry hints. Contains black tea, white tea, mango, rosehip, raspberry pieces and rose petals.
Tea per quantity of water | 2 tsp / 500 ml | |
Steeping time | 2-3 minutes | |
Steeping temperature | 95 °C |
Type of tea | Black, scented |
Origin | Sri Lanka (Nuwara Eliya, Dimbula, Uva) |
Caffeine content | High |
Tasting and aroma | Wild berries, raspberry, blueberry, elderberry |
8.96 $ CAD 9.95 $ CAD
| /
Delicious mix of black Indian tea, berries, cinnamon, orange peel and clove.
Tea per quantity of water | 2 tsp / 500 ml | |
Steeping time | 3 minutes | |
Steeping temperature | 95 °C |
Type of tea | Black, scented |
Origin | India (Assam) |
Caffeine content | High |
Tasting and aroma | Berries, cinnamon, orange, spicy |
10.40 $ CAD
| /
Japanese Sencha green tea blended with peach natural aroma, passion fruit pieces and blue mallow flowers*. A very fruity and fresh beverage.
The appearance may change slightly, without changing its taste. May contain camomile flowers.
Tea per quantity of water | 2 tsp / 500 ml | |
Steeping time | 2 minutes | |
Steeping temperature | 85 °C |
Type of tea | Green, scented |
Origin | Japan |
Caffeine content | Moyen |
Tasting and aroma | fruity, peach, fresh, light |
16.55 $ CAD
| /
Long leaves and tips picked in spring, rolled by hand to make into delicate perfumed pearls. Spring Harvest. Infusion in a glass teapot offers a magnificent spectacle as the leaves unfold slowly.
The visual appearance of the tea leaves and the taste may vary from harvest to harvest.
Tea per quantity of water | 2 tsp / 500 ml | |
Steeping time | 4-6 minutes | |
Steeping temperature | 70 °C |
Type of tea | Green, scented |
Origin | China |
Caffeine content | Low |
Tasting and aroma | Floral, fresh, subtle, sweet. |
7.30 $ CAD
| /
Petals and rose buds are used alone as an infusion or may enhance the tea of your choice. They can beautifully decorate any beverage, dessert or sauce by adding a subtle and delicate aroma.
Tea per quantity of water | 2 tsp / 500 ml | |
Steeping time | 3-6 minutes | |
Steeping temperature | 95 °C |
Type of Tea | Herbal |
Origin | Egypt (Nile River Delta, Fayoum) |
Caffeine content | None |
Tasting and aroma | Floral, peppery |
9.25 $ CAD
| /
Light and floral infusion made from black tea (Keemun) and rose petals.
Tea per quantity of water | 2 tsp / 500 ml | |
Steeping time | 3 minutes | |
Steeping temperature | 95 °C |
Type of Tea | Black, scented |
Origin | China (Fujian) |
Caffeine content | High |
Tasting and aroma | Floral, subtle, fragrant |
7.25 $ CAD
| /
Thé par quantité d’eau | 2 c. à thé dans 500 ml | |
Temps d’infusion | 3 à 5 minutes | |
Température d’infusion | 70 °C |
Type de thé | Green |
Origine | Japon (Tenryu) |
Niveau de théine | Moyen |
Goût et arômes | Végétal, pois mange-tout |
60.50 $ CAD
| /
This kyusu, a side handle teapot, is used for Japanese green tea infusions. Light and easy to utilize, it will be perfect to steep any Sencha, Genmaïcha or Hojicha.
See the cups that match this teapot.
Thé par quantité d’eau | 2 c. à thé dans 500 ml | |
Temps d’infusion | 3 à 5 minutes | |
Température d’infusion | 70 °C |
Type de thé | Green |
Origine | Japon (Tenryu) |
Niveau de théine | Moyen |
Goût et arômes | Végétal, pois mange-tout |
50.00 $ CAD
| /
Who doesn't like to receive a surprise gift?
Thé par quantité d’eau | 2 c. à thé dans 500 ml | |
Temps d’infusion | 3 à 5 minutes | |
Température d’infusion | 70 °C |
Type de thé | Green |
Origine | Japon (Tenryu) |
Niveau de théine | Moyen |
Goût et arômes | Végétal, pois mange-tout |